![]() |
![]() |
Grand Ledge, MI 48837 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:47am on 3/10/10 Temperature |
44.3°F |
|
| Dew Point | 37.2°F | ||
| Humidity | 76% | ||
| Barometer | 28.76in Rate 0.000in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 48.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.46in | ||
| Today's Extremes | |||
| High Temperature | 44.3°F at 8:27am | ||
| Low Temperature | 40.5°F at 7:17am | ||
| High Heat Index | 48.2°F at 9:44am | ||
| Peak Wind Gust | 15mph at 9:32am | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 6:37pm | ||
| Moonrise | 4:21am | ||
| Moonset | 1:49pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet