![]() |
![]() |
Grand Ledge, MI 48837 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:16am on 5/18/11 Temperature |
53.8°F |
|
| Dew Point | 53.3°F | ||
| Humidity | 98% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | E | ||
| Heat Index | 60.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 33.54in | ||
| Today's Extremes | |||
| High Temperature | 53.8°F at 6:06am | ||
| Low Temperature | 52.0°F at 12:00am | ||
| High Heat Index | 60.7°F at 6:06am | ||
| Peak Wind Gust | 9mph at 12:06am | ||
| Astronomical Data | |||
| Sunrise | 6:13am | ||
| Sunset | 8:56pm | ||
| Moonrise | 10:44pm | ||
| Moonset | 6:56am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet