![]() |
![]() |
Grand Ledge, MI 48837 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:46pm on 7/29/10 Temperature |
84.0°F |
|
| Dew Point | 52.7°F | ||
| Humidity | 34% | ||
| Barometer | 29.06in Rate -0.006in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 82.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 14.65in | ||
| Today's Extremes | |||
| High Temperature | 84.0°F at 3:16pm | ||
| Low Temperature | 63.5°F at 5:50am | ||
| High Heat Index | 83.3°F at 3:16pm | ||
| Peak Wind Gust | 12mph at 2:57pm | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 9:04pm | ||
| Moonrise | 10:24pm | ||
| Moonset | 10:00am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet